| Honda Inverter-Equipped Generator Specifications | |||
| Features & Specifications | EX700c (discontinued) | EU1000i | EU2000i |
| Honda Engine Type | 4-stroke overhead valve engine OHV | 4-stroke overhead valve engine OHV | 4-stroke overhead cam engine OHC |
| Oil alert | |||
| Eco-Throttle | |||
| Ignition System | Fully Transistorized | Fully Transistorized | Fully Transistorized |
| Simultaneous AC/DC use | |||
| AC Circuit Breaker | |||
| DC Circuit Breaker | |||
| USDA-qualified spark arrestor/muffler | |||
| Parallel Operation Connection Cable | Available Option | Available Option | Available Option |
| Engine | Forced air-cooled 4 stroke OHV single-cylinder | Forced air-cooled 4 stroke OHV single-cylinder | Forced air-cooled 4 stroke OHC single-cylinder |
| Displacement | 50cc | 50cc | 98.5 cc |
| AC Output Frequency | 50 / 60Hz | 50 / 60Hz | 60Hz |
| AC Output Voltage | 120V | 120V | 120V |
| Rated AC Output | 600W rated | 900 Watts | 1600 Watts |
| Maximum AC Output | 700W max. | 1000 Watts | 2000 Watts |
| Receptacles/Outlets -IN SIMPLIFIED FORMAT- | 2 Duplex "Standard household receptacles" | 2 Duplex "Standard household receptacles" | 2 Duplex "Standard household receptacles" |
| DC output | 12V (6A) | 12V (8A) | 12V (8A) |
| Starting system | Recoil | Recoil | Recoil |
| Fuel tank capacity | 0.6 gallons | 0.6 gallons | 1 gallon |
| Continuous Operating Hours (1/4 Load - Full Load) | Approx. 8 - 4.5 hrs | Approx. 8 - 4.1 hrs | Approx 15 - 4 hrs |
| Dimensions (LxWxH) | 17.7" x 9.4" x 15.0" | 17.7" x 9.4" x 14.9" | 20" x 11.4" x 16.7" |
| Noise Level (1/4 Load - Full Load) | 52 - 56 dB | 52 - 57 dB | 53 - 59 dB |
| Dry weight | 27 lbs. | 28.6 lbs. | 46.3 lbs |
Back to Lightweight Generators
Click Here for More Information About Big Sky Power
1439 NW Bypass
Great Falls, Montana 59404
Toll-Free: 1-800-745-5551 | Local: (406)761-6688 | Fax: (406) 453-6090