| Honda Economy Generator Specifications | ||||
| Features & Specifications | EG2500 | EG3500 | EG5000 | EN2500 |
| Honda 4-stroke overhead valve engine | Over Head Cam ENGINE | |||
| Honda 4-stroke side valve engine | . | . | . | . |
| Oil alert | . | |||
| Electronic Ignition | ||||
| Simultaneous AC/DC use | . | . | . | |
| Circuit Breakers | ||||
| Automatic Voltage Regulator | ||||
| Full tubing frame for protection & easy transport | . | . | ||
| USDA-qualified spark arrestor/muffler | ||||
|
|
| 11.0HP Single cylinder, Overhead Valve | 5HP Honda OHC ENGINE |
| Displacement | 163 cc | 242 cc | 337 cc | 160 cc |
|
|
| 120/240V 5000W max. (41.7/20.8A) 4500W rated (37.5/18.8A) | 120V 2500W max. (19.2A) |
| Receptacles/Outlets -IN SIMPLIFIED FORMAT- | B | C, E(2), F, G | C, E(2), F, G | (2)110V (2500 WATTS MAX OUT OF EITHER RECEPTACLE) |
| DC output |
| N/A | N/A | N/A |
| Starting system | Recoil | Recoil | Recoil | Recoil |
| Fuel tank capacity | 1.0 gallons | 1.6 gallons | 1.9 gallons | 2.91 gal |
| Minimum operational capacity on one tankful at rated load |
|
| Approx. 2.3 hrs. | Approx. 7.0 hrs. |
|
|
|
| 21.3"x17.5" x17.3" |
| Noise Level | 70 dB | 72 dB | 76 dB | 76 dB |
| Dry weight | 87 lbs. | 118 lbs. | 147 lbs. | 70 lbs. |
Click Here for More Information About Big Sky Power
1439 NW Bypass
Great Falls, Montana 59404
Toll-Free: 1-800-745-5551 | Local: (406)761-6688 | Fax: (406) 453-6090