| Honda Deluxe Generator Specifications | |||
| Features & Specifications | EB3000cKAG | EM3500SXK1 (discontinued) | EM5000SXK1 |
| Honda 4-stroke overhead valve engine | |||
| Oil alert | |||
| Electronic Ignition | |||
| Simultaneous AC/DC use | |||
| Circuit Breakers | |||
| Fuel Meter | |||
| Voltmeter | |||
| Voltage adjustment knob | . | . | . |
| Automatic Voltage Regulator | |||
| Large fuel tank capacity | |||
| Full tubing frame for protection & easy transport | |||
| USDA-qualified spark arrestor/muffler | |||
| Automatic Idle | |||
| 120/240V Selector Switch | |||
| Engine | Single cylinder, Overhead Valve, air-cooled |
|
|
| Displacement | 196cc | 242cc | 337cc |
|
|
|
|
| Receptacles | D, F | C, F, G | C, F, H |
| DC output |
|
|
|
| Starting system | Recoil | Recoil, Electric | Recoil, Electric |
| Fuel tank capacity | 2.7 gallons | 4.5 gallons | 4.5 gallons |
|
|
|
|
|
|
|
|
| Noise Level | 68 dB | 68 dB | 72 dB |
| Dry weight | 68.4 lbs. | 160 lbs. | 193 lbs. |
Back to Industrial Generators / Back to Deluxe Generators / Back to Economy Generators
Click Here for More Information About Big Sky Power
1439 NW Bypass
Great Falls, Montana 59404
Toll-Free: 1-800-745-5551 | Local: (406)761-6688 | Fax: (406) 453-6090