![]() | Honda GC Series Vertical Shaft Premium Residential Specifications | ||||||||||||||
| Model | Variation | Horsepower | Oil Alert | Crankshaft P.T.O. | Top Governed Speed - No Load | Recoil Starter | 8.5:1 Reduction | Vert.Shaft | Air Cleaner | Net Weight | |||||
| GCV135 | A1 | 4.5 | 3 5/32 x 7/8" dia. 24 UNF | 3600 | DE | 23.8 | |||||||||
| A2 | 4.5 | 2 9/16 x 7/8" dia. 24 UNF | 3600 | DE | 23.8 | ||||||||||
| GCV160 | A1 | 5.5 | 3 5/32 x 7/8" dia. 24 UNF | 3600 | DE | 24.5 | |||||||||
| A2 | 5.5 | 2 9/16 x 7/8" dia. 24 UNF | 3600 | DE | 24.5 | ||||||||||
*DE - Dual Element

Click Here for More Information
About Big Sky Power
1439 Northwest Bypass
Great Falls, Montana 59404
Toll-Free: 1-800-745-5551 | Local: (406)761-6688 | Fax: (406) 453-6090