![]() | Honda GC Series Horizontal Shaft Premium Residential Specifications | ||||||||||||||
| Model | Variation | Horsepower | Oil Alert | Crankshaft P.T.O. | Top Governed Speed - No Load | Recoil Starter | 8.5:1 Reduction | Horiz.Shaft | Air Cleaner | Net Weight | |||||
| GC135 | QHA1 | 4 | 2.44 x .75" dia. | 3600 | DE | 28.7 | |||||||||
| QHA | 4 | 2.44 x .75" dia. | 3600 | DE | 28.7 | ||||||||||
| PHA | 4 | 2.44 x .625" dia. threaded | 3600 | DE | 28.7 | ||||||||||
| PXA | 4 | 2.44 x .625" dia. threaded | 3600 | DE | 28.7 | ||||||||||
| VHA | 4 | 2.83 x .75" dia. tap 2.25"/ft | 3600 | DE | 28.7 | ||||||||||
| VXA | 4 | 2.83 x .75" dia. tap 2.25"/ft | 3600 | DE | 28.7 | ||||||||||
| GC160 | QHA1 | 5 | 2.44 x .75" dia. | 3600 | DE | 29.8 | |||||||||
| QHA | 5 | 2.44 x .75" dia. | 3600 | DE | 29.8 | ||||||||||
| PHA | 5 | 2.44 x .625" dia. threaded | 3600 | DE | 29.8 | ||||||||||
| PXA | 5 | 2.44 x .625" dia. threaded | 3600 | DE | 29.8 | ||||||||||
| VHA | 5 | 2.83 x .75" dia. tap 2.25"/ft | 3600 | DE | 29.8 | ||||||||||
| VXA | 5 | 2.83 x .75" dia. tap 2.25"/ft | 3600 | DE | 29.8 | ||||||||||
*DE - Dual Element

Click Here for More Information
About Big Sky Power
1439 Northwest Bypass
Great Falls, Montana 59404
Toll-Free: 1-800-745-5551 | Local: (406)761-6688 | Fax: (406) 453-6090